Test Survey 1: SURVEY SETUP: Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec eleifend urna elit, a malesuada justo fringilla eget. Mauris ultrices a eros vel tempor. Vestibulum felis diam, eleifend vitae ultrices ac, tincidunt in purus. Integer pellentesque lorem orci, ut pellentesque est tincidunt vel. Donec ut orci eu augue maximus imperdiet id tempor justo. Etiam sed ex ac diam venenatis lobortis nec ac erat. Etiam porttitor massa non dolor maximus malesuada. Fusce accumsan varius lacus, id malesuada eros.
Pellentesque vehicula velit at ante egestas posuere quis at nunc. Nullam congue, dolor non consectetur dictum, velit quam viverra massa, vel fermentum felis nibh eu risus. Vivamus sit amet nibh vel diam tempor blandit in sit amet ligula. Cras et purus ac tortor dapibus convallis. Nunc faucibus, nisi at mattis vehicula, massa nunc pulvinar dolor, a eleifend elit ligula sit amet dolor. Suspendisse at justo quam. Nullam eget ipsum quis nibh volutpat mollis. Nullam ut orci felis. Curabitur dictum interdum libero sit amet dapibus. Maecenas et dui lacinia, accumsan mi sed, finibus libero. Nam sit amet elit quam. Donec id augue leo.
Audio description
1. Organisational - Organisational Culture and Principles
| Question No | Question | Include? |
|---|---|---|
| 1 | Team members use Stop Work Authority (SWA) effectively when they identify genuine safety concerns | |
| 2 | SWA is respected and listened to when it is used | |
| 3 | Our organisation prioritises safety over productivity and deadlines. | |
| 4 | Our organisation sees incidents and near-misses as normal and treats them as opportunities for learning. | |
| 5 | Safety system overrides are only done after proper risk assessment, justification and authorisation. | |
| 6 | I am confident in my organisation's commitment to workplace safety. | |
| 7 | Every team member feels accountable for workplace safety, not just management or HSE | |
| 8 | Safety is a core organisational value rather than a variable priority. |
2. Organisational - Information and Reporting
| Question No | Question | Include? |
|---|---|---|
| 9 | Our reporting systems are fit-for-purpose and easy to use | |
| 10 | Safety concerns can, if necessary, be raised through independent channels outside people's operational reporting lines. | |
| 11 | All safety incidents and near-misses are promptly reported | |
| 12 | Our reporting captures both reportable incidents as well as 'weaker' signals and sadety issues such as unsafe acts, shortcuts and minor hazards and near misses | |
| 13 | Our organisation actively encourages the reporting of errors and near-misses. | |
| 14 | Our Safety Management System (SMS) is effective in identifying and mitgating workplace risks | |
| 15 | We monitor and measure all activities that are required to comply with the risk assessment process through a comprehensive set of leading and lagging (performance) indicators |
3. Organisational - Learning and Investigations
| Question No | Question | Include? |
|---|---|---|
| 16 | Insights and outcomes of investigations are shared openly with all relevant personnel in a timely manner | |
| 17 | We regularly share relevant safety reports from other operators and the wider Oil & Gas sector. | |
| 18 | Safety reports receive timely responses and follow-up with clear feedback to the people who reported them | |
| 19 | Our investigations process is rigorous and involves the right experts in order to get to the underlying root causesand contributing factors of incidents and near misses | |
| 20 | Investigations follow a just and independent process, resulting in proportionate and fair consequences for those involved | |
| 21 | Our workplace maintains open communication channels for safety issues. | |
| 22 | Investigations are properly prioritised based on risk levels and improvement opportunities. | |
| 23 | We systematically analyse our (safety) performance metrics to understand trends and root causes and identify corrective and preventative actions | |
| 24 | All incidents and near-misses are investigated appropriately to prevent recurrence | |
| 25 | Relevant risk assesmensts and control measures are reviewed and if necessary updated as a standard step in any investigation |
4. Organisational - Recognition and incentives
| Question No | Question | Include? |
|---|---|---|
| 26 | Our incentives are effective in making sure people don't compromise safety and compliance in the interest of hitting production, schedule and cost targets | |
| 27 | People are publicly and openly recognised for raising safety issues and concerns | |
| 28 | There are enough effecrtive incentives in place to encourage peolple to reporting safety concerns |
5. Organisational - Training and Competencies
| Question No | Question | Include? |
|---|---|---|
| 29 | Our organisation provides adequate Human Factors training. | |
| 30 | Refresher is provided often enough for people to maintain the required competency levels | |
| 31 | People receive adequate training on safety policies, emergencies and procedures | |
| 32 | Human Factors competencies are treated with enough importance in our orofessional development and promotions | |
| 33 | We receive adequate training to understand and follow the requirements of our Safety Management System (SMS) | |
| 34 | All visitors, contractors and new employees receive safety training as part of their induction | |
| 35 | Our people are competent to perform their assigned tasks safely and correctly | |
| 36 | Safety training ensures compliance with our (site specific) policies and procedures | |
| 37 | Training needs and requirements are properly linked to risk assessments | |
| 38 | We check and ensure that new and transferred staff are qualified and competent to perform their tasks safely and correctly |
6. Organisational - Resources and Processes
| Question No | Question | Include? |
|---|---|---|
| 39 | Our procedures are up-to-date and specific to our rigs and operational context so we don't have to deviate to get the job done | |
| 40 | Our organisation provides the right tools and equipment to complete tasks safely. | |
| 41 | Processes and procedures are clearly documented and easily accessible when needed | |
| 42 | Our procudures reflect how the work as it is actually done day-to-day so it is easy to comply with them | |
| 43 | All changes in processes, equipment, activities follow a proper MoC process including updates to any hazards and risk assessments and controls | |
| 44 | All necessary work activities (electrical isolation, confined space, hot, cold, heights etc ) by staff and contractors are managed through a proper Permit To Work system | |
| 45 | Contractors are properly checked and well-controlled and managed once on site | |
| 46 | Our operational controls cover all aspects (e.g. waste, hazardous materials, PPE, environmental, vehicle safety, welfare facilities, maintenance & calibration, PTW) and fit-for-purpose | |
| 47 | We have a comprehensive, up-to-date and accessible Emergency Response Plan based on all possible emergencies identied in our site hazard and risk assessments | |
| 48 | Our SMS complies fully with the requirements and standards laid out in OHSAS18001 international health and safety management system standard. |
7. Organisational - Human-Machine Interaction
| Question No | Question | Include? |
|---|---|---|
| 49 | Our tools, systems and equipment are well- designed, easy of use and fit-for purpose | |
| 50 | Our technology systems effectively support safe and efficient work practices. | |
| 51 | Adequate training is provided when new technologies or systems are introduced. | |
| 52 | Our tools and equipment are well designed from a safety point of view and promote safe working practices |
8. Organisational - Asset Integrity and Inspections
| Question No | Question | Include? |
|---|---|---|
| 53 | Asset integrity assessments provide the necessary information appropriate for assets' age. | |
| 54 | We track the ratio of preventative to reactive maintenance activities as an early indicator of hidden equipment issues | |
| 55 | Our maintenance and inspection processes effectively and timely detect latent ('hidden') errors and issues in our equipment. | |
| 56 | Regular inspections and maintenance are sufficient to ensure asset reliability and safety | |
| 57 | Any instances of asset failures or potential risks that are addressed promptly | |
| 58 | Our inpections programme is effective i.e. comprehensive, with the right frequencies of inspection, well recorded and with corrective actions management | |
| 59 | All safety critical tools and equipment are well-monitored and maintained |
9. Leadership - Safety Leader Characteristics
| Question No | Question | Include? |
|---|---|---|
| 60 | Leaders and Rig Management openly acknowledge and take responsibility for their own mistakes.Credibility | |
| 61 | Leaders and Rig Management actively encourage and recognise team members who (self) report safety issues and incidents.Credibility | |
| 62 | Leaders and Rig Management role model compliance with safety standards and intervene when observing unsafe practices and shortcutsCredibility | |
| 63 | Leaders and Rig Management promote a learning culture by investigating incidents without blame.Credibility | |
| 64 | Leaders and Rig Management are sufficiently visible in the field, particularly during critical and simultaneous operations, and have enough direct contactCredibility | |
| 65 | Leaders and Rig Management prioritise safety over production and scheduling pressures when this is the right thing to doCredibility | |
| 66 | Leaders and Rig Management implement lessons from both internal incidents as well as from the wider Oil and Gas industryAction Focus | |
| 67 | Leaders and Rig Management take timely and effective action to resolve identified safety issues.Action Focus | |
| 68 | Leaders and Rig Management dedicate time to sharing and openly discussing incident learnings with their teams.Action Focus | |
| 69 | Leaders and Rig Management assess actual safety performance through robust verification processes and observations rather than relying solely on routine metrics.Action Focus | |
| 70 | Leaders and Rig Management consistently hold themselves and others accountable for safety standards Accountability | |
| 71 | Leaders and Rig Management set clear expectations for safety standards and acceptable and unacceptable behaviours.Accountability | |
| 72 | Leaders and Rig Management apply consequences for safety breaches fairly, based on objective analysis and facts rather than subjective judgment.Accountability | |
| 73 | Leaders and Rig Management actively demonstrate care by regularly checking on team members' wellbeing and addressing their concerns.Feedback | |
| 74 | Leaders and Rig Management engage the workforce in developing and implementing safety initiatives and improvements.Collaboration | |
| 75 | Leaders and Rig Management promote cross-departmental collaboration to ensure shared understanding of safety challenges and solutions.Collaboration | |
| 76 | Leaders and Rig Management actively support Stop Work Authority (SWA) and respond positively to safety concerns.Communication | |
| 77 | Operators' and Company Men's actions and decisions contribute to high compliance, full reporting and the creation of a true safety cultureCollaboration | |
| 78 | Leaders and Rig Management demonstrate integrity and courage when addressing safety issues.Credibility | |
| 79 | I feel empowered to challenge Leaders and Rig Managementhip regarding serious safety concerns.Credibility | |
| 80 | There are no double standards with regards to safety; they are consistently applied by and to people at all hierarchical levels.Credibility | |
| 81 | Leaders and Rig Management demonstrate core values of care, compassion and fairness.Credibility | |
| 82 | Leaders and Rig Management stay calm iunder pressure and in crises and are aware of the impact they have on people around them.Credibility | |
| 83 | Leaders and Rig Management regularly verify and understand operational control measures within their assets.Action Focus | |
| 84 | Leaders and Rig Management provide adequate resources, including training and equipment, to maintain workplace safety.Accountability | |
| 85 | Leaders and Rig Management demonstrate understanding of human factors and their impact on operational safety.Accountability | |
| 86 | Leaders and Rig Management integrate safety accountability into all aspects of personnel management, including performance reviews and recruitment.Accountability | |
| 87 | Leaders and Rig Management investigate contextual factors when safety accountabilities are not met.Accountability | |
| 88 | Leaders and Rig Management ensure comprehensive safety onboarding for new team members, including clear behavioural expectations.Accountability | |
| 89 | Leaders and Rig Management play an active role in investigating incidents, accidents and non-compliances and carry out corrective actions.Accountability | |
| 90 | Leaders and Rig Management actively seek feedback on their own effectiveness in building safety culture.Feedback | |
| 91 | Leaders and Rig Management actively encourage and welcome new ideas from team members.Collaboration | |
| 92 | Leaders and Rig Management address conflicts and disagreements promptly and effectively.Collaboration | |
| 93 | Leaders and Rig Management build and maintain effective collaborative relationships across the organisation.Collaboration | |
| 94 | Leaders and Rig Management are assertive with peers and other Leaders and Rig Management or company men with regards to safety issues or breachesCommunication | |
| 95 | Leaders and Rig Management manage the safety aspects of organisational changes effectively Action Focus | |
| 96 | Leaders and Rig Management understand the risks associated with assets under their controlAction Focus | |
| 97 | Leaders and Rig Management conduct regular emergency drillsAction Focus | |
| 98 | Leaders and Rig Management are approachable and listen enough when people come to themCredibility |
10. Leadership - Psychological Safety
| Question No | Question | Include? |
|---|---|---|
| 99 | Team members feel comfortable acknowledging their knowledge gaps and requesting assistance, if they don't know how to do a job exactly or safely | |
| 100 | Team members can report safety concerns without fear of negative consequences or reprisals | |
| 101 | Team members are assertive and consistently raise safety concerns that could affect operations. | |
| 102 | People self-report mistakes, errors, near-misses and incidents because they do not fear blame or reprisals | |
| 103 | People are confident that our organisation provides protection to whistleblowers | |
| 104 | We have effective anonymous reporting channels for safety concerns. | |
| 105 | Employment security concerns are handled through fair processes. | |
| 106 | Our workplace culture supports open admission and discussion of personal stress and wellbeing issues | |
| 107 | Our workplace promotes inclusive respect regardless of role, nationality, or identity. | |
| 108 | Our culture encourages constructive challenge of existing practices. | |
| 109 | Error and near-miss reporting is encouraged in a no-blame environment. | |
| 110 | Team members actively contribute ideas during safety discussions. |
11. NonTechnical Competencies - Communication & Collaboration
| Question No | Question | Include? |
|---|---|---|
| 111 | In our Briefings we consistently ensure everyone has fully understood the job by asking open questions | |
| 112 | Comprehensive briefings are conducted for all routine and non-routine jobs. | |
| 113 | Our handovers are consistent, clear and comprehensive | |
| 114 | We routinely use Debriefs after all jobs to capture learning and continuously improve | |
| 115 | Pre-job meetings are allocated sufficient time and conducted effectively. | |
| 116 | Our workplace uses standardised terminology consistently. | |
| 117 | Our communication equipment and tools enable effective information sharing. | |
| 118 | We ensure that people with different languages understand key briefings, documents and communications | |
| 119 | Visual aids are effectively used to enhance communication and understanding | |
| 120 | Our team maintains effective communication during routine operations. | |
| 121 | We ensure that the latest versions of documents, processes and procedures are available at the point of use | |
| 122 | We hold proper pre-job and other safety meetings during the job | |
| 123 | We make effectively use of Toolbox Talks |
12. NonTechnical Competencies - Situational Awareness and Complacency
| Question No | Question | Include? |
|---|---|---|
| 124 | We effectively identify and manage low-frequency, high-consequence risks and indicators such as kicks and cementing failures | |
| 125 | We identify and respond appropriately to early warnings and weak indicators of abnormal conditions. | |
| 126 | Checklists are used as effective tools rather than mere 'tickbox' compliance exercises. | |
| 127 | Teams perform regular checks on multiple data sources to improve Situational Awareness | |
| 128 | Team members maintain alertness and recognise signals and small changes in the operational environment | |
| 129 | The absence of incidents does not make us complacent; we remain vigilant | |
| 130 | We asess risks and hazards and agree mitigations before routine and non-routine jobs | |
| 131 | Distractions are effectively managed. | |
| 132 | Team members actively share critical information to maintain the highest possible situational awareness. |
13. NonTechnical Competencies - Teamwork and Standards
| Question No | Question | Include? |
|---|---|---|
| 133 | Jobs are carefully planned to make sure the whole team is ready to do the job | |
| 134 | Acceptable and non-acceptable behaviours and consequences are clearly understood and enforced. | |
| 135 | Procedural compliance is consistently maintained and deviations (shortcuts) are challenged rather than normalised | |
| 136 | Team loyalty between team members does not stop people from reporting issues and non-compliance when that is warranted and should be done | |
| 137 | All required personnel participate in pre-job meetings. | |
| 138 | Team conflicts are addressed promptly and professionally. | |
| 139 | Our workplace effectively manages the cultural diversity of the teams crews we have | |
| 140 | Team members actively support and intervene in each other's safety practices. | |
| 141 | Procedural changes follow appropriate Management of Change processes. | |
| 142 | Safety protocols are systematically followed and reinforced. | |
| 143 | Non-compliance is effectively controlled through corrective actions, including applying consequences, and by identifying underlying reasons/root causes for non-compliance | |
| 144 | Team members do not behave in ways that pose a risk to personal safety or safe operations |
14. NonTechnical Competencies - Decision Making and Problem Solving
| Question No | Question | Include? |
|---|---|---|
| 145 | People with the right expertise, regardless of hierarchical position, can get involved in decsion making around error prevention and incident management. | |
| 146 | Problems, risks and options are diagnosed carefully and accurately before decisions are made | |
| 147 | Conflicting information is systematically identified and managed or escalated | |
| 148 | Teams effectively identify when standard procedures or processes are no longer applicable or appropriate as the right solution | |
| 149 | Decision-making incorporates diverse people and perspectives appropriately. | |
| 150 | Our decision making actively avoids common decision-making biases and traps such as Groupthink and Confirmation Bias | |
| 151 | Disagreements are managed professionally while maintaining team cohesion. | |
| 152 | We typically openly discuss options to help identify the best solution |
15. NonTechnical Competencies - Stress and Pressure
| Question No | Question | Include? |
|---|---|---|
| 153 | Environmental and situational stressors are systematically identified and managed. | |
| 154 | We openly discuss stress and pressure in safety meetings | |
| 155 | People feel comfortable to say if they or the team are too stressed to do a job safely | |
| 156 | Additional safety measures are implemented during high-stress/critical operations. | |
| 157 | Emergency situations are managed using clear command and control protocols. | |
| 158 | Team wellbeing and health factors (sickness, family, celebrations, holidays) are proactively monitored and managed. | |
| 159 | Stressful situations are managed in a calm and methodical manner |
16. NonTechnical Competencies - Fatigue and Workload Management
| Question No | Question | Include? |
|---|---|---|
| 160 | Fatigue risks are recognised and actively managed as a significant safety concern. | |
| 161 | Rest and recovery opportunities are adequately provided and utilised. | |
| 162 | Fatigue management is consistently implemented across all teams. | |
| 163 | Workload is distributed in a way that enables safe and effective task completion. | |
| 164 | Team members are supported in taking necessary rest breaks. | |
| 165 | Tasks are typically delegated well i.e. with clear expecatations and to the right people |
17. NonTechnical Competencies - Error and Risk Management
| Question No | Question | Include? |
|---|---|---|
| 166 | Risk assessments and management reflect how the work is actually done rather than how it was imagined in theory ('on paper') | |
| 167 | Risk management practices are well understood and implemented. | |
| 168 | We capture and analyse unintended errors and mistakes systematically to learn from them | |
| 169 | JSAs are well-used to help people understand and manage risks | |
| 170 | We make effective use of Safety Cases to educate people and anticipate risks | |
| 171 | Hazard Identification and Risk Asssessments are done in a consistent and comprehensive and site-specific manner | |
| 172 | Our risk management assesses the level of risk for each hazard and imposes a hierarchy of appropriately detailed control measures to eliminate or reduce the risk to as low as possible | |
| 173 | Our risk management is regularly reviewed and updated in particular after incidents and near misses |